<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>UXBrighton</title>
	<link>http://uxbrighton.org.uk</link>
	<description>Collaboration, learning and free UX events in Brighton</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:42:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mobile app development trends – what languages should you be learning?</title>
		<description><![CDATA[Mobile app development is a minefield, there&#8217;s so many different platforms, and different things to consider. I decided now was a good time to run through the market today, as of July 2010 and try to identify what you as a developer should be learning, or what business owners should be looking at. The quick [...]]]></description>
		<link>http://mark-kirby.co.uk/2010/mobile-app-development-trends/</link>
			</item>
	<item>
		<title>Information visualisation mini event</title>
		<description><![CDATA[6:00 for a 6:30 start
This is a smaller event than usual but it will be a good one.
Jan Srutek: Information visualisation – more than just eye candy
Information Visualisation (InfoVis) is a domain that has gained a lot of attention recently. The mass media seem to have fallen in love with information design too &#8211; feeding us with [...]]]></description>
		<link>http://uxbrighton.org.uk/information-visualisation-mini-event/</link>
			</item>
	<item>
		<title>Dark Patterns: dirty tricks designers use to make people do stuff</title>
		<description><![CDATA[Image credit: Paul McDonald Normally we think of bad design as consisting of laziness, mistakes, or school-boy errors. We refer to these sorts of design patterns as Antipatterns. However, there&#8217;s another kind of bad design pattern, one that&#8217;s been crafted with great attention to detail, and a solid understanding of human psychology, to trick users [...]]]></description>
		<link>http://feedproxy.google.com/~r/90percentofeverything/feed/~3/_u2kp61LlQ8/</link>
			</item>
	<item>
		<title>The Times update their paywall UI, and guess what…?</title>
		<description><![CDATA[A couple of weeks ago I wrote a post about the new Times.co.uk paywall, asking &#8220;If you were going to design a paywall, is this how you&#8217;d do it?&#8221; Well, I&#8217;ve just noticed they&#8217;ve iterated the design, and guess what? It&#8217;s in line with many of your suggestions. First let&#8217;s look at the old design: [...]]]></description>
		<link>http://feedproxy.google.com/~r/90percentofeverything/feed/~3/aAYTDBiBjtw/</link>
			</item>
	<item>
		<title>Wow, UX Brighton 2010 Conference, 13 September!</title>
		<description><![CDATA[Danny and James have really pulled a rabbit out of a hat with the upcoming UX Brighton 2010 Conference. What a great line-up! Rory Sutherland: you may have seen his TED talk, Rory is Vice-Chairman of Ogilvy Group UK. Eric Reiss: heard of him maybe? He&#8217;s one of the most well known figures in European [...]]]></description>
		<link>http://feedproxy.google.com/~r/90percentofeverything/feed/~3/KhHecx4spCY/</link>
			</item>
	<item>
		<title>UX Brighton 2010</title>
		<description><![CDATA[After successfully running UX Brighton for two years, we have decided to turn one of our meet-ups into a full blown conference. So, I&#8217;m pleased to announce UX Brighton 2010 – a conference with an emphasis on designing for behaviour. This will be a one day event at the Sallis Benney Theatre on September 13th, [...]]]></description>
		<link>http://uxbrighton.org.uk/event-ux-brighton-2010/</link>
			</item>
	<item>
		<title>SuperGoogleAnalyticsExpialidocious</title>
		<description><![CDATA[Time: 6:00pm for a 6:30 start.
Many companies use analytics as a starting point for user research but get stumped when it comes to gaining genuine understanding about why users do what they do.
For July&#8217;s event we aim to show how applications like Google Analytics can be used to both formulate and answer questions. We&#8217;ll also [...]]]></description>
		<link>http://uxbrighton.org.uk/supergoogleanalyticsexpialidocious/</link>
			</item>
	<item>
		<title>Is Freelancing the Future of the UX Research Consultancy Industry?</title>
		<description><![CDATA[People are sometimes surprised that UX research consultants are charged out at so much more than developers &#8211; the day rate can be 50% to 100% higher. So are UX research agencies more profitable as a result? Surprisingly, the answer is often no. When you visit a top UX agency in the heart of London, [...]]]></description>
		<link>http://feedproxy.google.com/~r/90percentofeverything/feed/~3/ZdkaySoYmGw/</link>
			</item>
	<item>
		<title>What do you use for portable wall space?</title>
		<description><![CDATA[Image credit: Daylight Design The trouble with being a User Experience specialist is the amount of wall space you need. In an ideal world, you&#8217;d set up a war room for each project, where all your materials can stay permanently stuck on the walls. Most of the time, that&#8217;s not possible &#8211; other people in [...]]]></description>
		<link>http://feedproxy.google.com/~r/90percentofeverything/feed/~3/vFp8TYVQYJE/</link>
			</item>
	<item>
		<title>The Frankfurt Kitchen</title>
		<description><![CDATA[In Episode 2 of the BBC&#8217;s excellent &#8220;Genius of Design&#8221; series, (available on Vimeo), there is an interesting section on the Frankfurt Kitchen. Designed by Margarete Schütte-Lihotzky, the Frankfurt Kitchen was a response to the need for cost-efficient housing in Germany after WW1. The Frankfurt Kitchen in use (from Genius of Design, Ep.2) What&#8217;s amazing [...]]]></description>
		<link>http://feedproxy.google.com/~r/90percentofeverything/feed/~3/m5Mg--s8O1Q/</link>
			</item>
</channel>
</rss>
